HALL OF FAME

   

TOP 100 Durchschnittscore

# Member League Points League Ø High Ø Games Achieved
1 FLY ֎ƑąⱠӑ֎ 0 30.735 23.643 23.643 1 30
2 #BigRed 0 27.273 24.913 22.728 6 19
3 PEW_Røth 0 28.447 24.853 21.883 3 27
4 [BoF]Schalliman 0 27.563 21.203 21.203 1 17
5 Yorn 0 26.746 20.574 20.574 1 31
6 FLY Hai 0 26.731 20.563 20.563 1 26
7 [HAI] koffein 0 26.302 20.233 20.233 1 21
8 Dogcat-lucy 0 20.029 21.543 20.029 3 18
9 GetRektM8 0 19.813 19.813 19.813 4 6
10 [CW]Dirty_Harry 0 25.691 19.763 19.763 1 31
11 Sch-Lampe 0 12.139 24.243 19.422 4 19
12 #Phantom 0 25.187 21.773 19.375 17 34
13 Jibbel_Macki 0 19.243 23.123 19.243 4 13
14 Geheim 0 19.211 23.505 19.211 5 31
15 PEW_Vampirelady 0 24.842 22.993 19.109 3 21
16 bP // BaNe 0 18.809 21.423 18.809 3 7
17 [HAI] Hayabusa 0 23.481 18.063 18.063 1 15
18 Hansdampf 0 18.924 18.023 18.023 4 11
19 [J4F] EpiX 0 22.550 28.513 18.017 445 73
20 bP // iZzy M. 0 18.275 22.263 17.908 8 11
21 -NoT-Popotier 0 19.417 28.823 17.906 605 95
22 [V]//Phoenix 0 20.421 29.393 17.887 380 45
23 [J4F] Grandmstr 0 19.559 36.473 17.882 1.086 119
24 [eklHFT] RoB 0 22.221 21.613 17.777 6 15
25 [FW] xXMasterXx 0 20.852 29.843 17.775 237 63
26 @Jonny1337 0 23.013 17.703 17.703 11 31
27 BigFudge 0 18.752 30.083 17.604 252 60
28 tripz2enjoy 0 22.882 17.602 17.602 1 16
29 Franky 0 21.783 21.233 17.506 24 35
30 [JAS] Ghost 0 17.804 21.175 17.426 7 33
31 Ma1nfreak 0 18.231 19.293 17.363 3 21
32 Noland 2.0 0 17.343 17.343 17.343 4 5
33 Souf1996 0 17.134 17.314 17.134 4 20
34 Zer0 0 19.692 32.903 17.093 388 61
35 Stahlzahn 18 0 18.371 25.073 17.089 15 32
36 FLY Burro 0 22.954 17.003 17.003 1 23
37 Spida 0 18.973 25.853 16.977 303 70
38 Mayli 0 19.261 28.523 16.940 26 38
39 [No|Z]Fraizar 0 18.874 25.193 16.933 220 60
40 [Bunny] Escanor 0 22.384 30.475 16.919 258 76
41 ZombieCraft XP 0 18.248 22.843 16.811 16 38
42 [JAS] Shadow 0 16.750 16.865 16.750 2 24
43 [HAI]Heisenberg 0 21.752 16.733 16.733 1 20
44 AndNiv 0 18.941 21.193 16.703 12 17
45 Kerno 0 16.622 18.632 16.622 2 7
46 eG_Marcey_ 0 16.981 32.112 16.387 193 56
47 MattGrott 0 18.787 23.693 16.386 30 24
48 .m(ö)m 0 20.519 24.881 16.371 85 55
49 Celine_kill 0 16.363 16.363 16.363 1 13
50 Syndicate-CoRe 0 16.897 23.243 16.332 8 12
51 f4TE]-NoT-Zombi 0 20.173 32.683 16.325 112 49
52 -NoT-b4n 0 21.787 35.933 16.295 1.451 111
53 (Lappen) Dumble 0 18.451 26.283 16.262 29 45
54 [J4F] Heffalomb 0 20.121 28.473 16.214 1.041 113
55 Corran Horn 0 20.241 16.903 16.193 3 26
56 Spida 0 16.173 19.663 16.173 3 26
57 eG_Sven 0 18.230 28.103 16.163 155 48
58 Soxe 0 19.395 16.163 16.163 2 21
59 Par4-p-sp 0 16.113 16.113 16.113 1 14
60 #Hansdampf 0 20.097 17.223 16.078 13 31
61 Enuma Elish 0 22.491 21.334 16.065 8 51
62 Stahlzahn17 0 17.095 23.623 16.031 14 33
63 Knallbonbon 0 16.026 19.003 16.026 3 7
64 Redstorm 0 20.016 17.363 16.013 7 17
65 bP // KingKong 0 15.963 16.903 15.963 3 5
66 Infected 0 17.114 20.923 15.951 19 26
67 datZippy 0 16.130 20.105 15.937 11 32
68 [HAI] Ghosti 0 20.673 17.473 15.903 2 23
69 Todbringer 0 15.543 19.493 15.846 13 14
70 TwoShotsTwokill 0 19.169 27.245 15.845 60 64
71 f4TE]-Zombii2 0 15.762 25.783 15.762 5 14
72 Just4Fun 0 20.498 24.353 15.732 27 46
73 Der Eine_IV 0 15.946 20.005 15.724 6 33
74 CoolerDorsch 0 15.719 16.802 15.719 3 8
75 [KO] Nightmare 0 19.624 18.793 15.699 3 16
76 [Nx|T] SelFox 0 16.994 25.555 15.693 248 78
77 King Dragon 0 16.227 24.853 15.690 11 19
78 ? 0 5.100 22.063 15.688 3 14
79 Lauch 3000 0 15.859 21.503 15.645 4 24
80 FLY Nuke 0 21.110 16.093 15.637 2 29
81 #AndNiv 0 20.109 24.983 15.618 25 28
82 Karmano 0 15.609 21.003 15.609 3 9
83 DarkHunter18 0 15.599 16.773 15.599 3 6
84 -NoT-Timba 0 18.989 28.563 15.577 173 67
85 Laserlord 0 18.965 27.293 15.472 123 58
86 [RT]Astraea 0 15.610 19.040 15.467 9 13
87 [No|Z]Crowe 0 13.292 25.923 15.458 191 62
88 Takashi 0 15.453 15.783 15.453 2 7
89 binUnick 0 15.447 19.743 15.447 2 13
90 [F13] Shooter 0 15.433 17.833 15.433 3 21
91 [J4F] Grandmstr 0 19.907 25.723 15.404 71 73
92 Dngrs 0 17.139 23.143 15.385 21 36
93 Shark 0 19.481 22.963 15.385 99 52
94 KittyKat92 0 16.526 19.283 15.368 17 20
95 Fauler Fisch 0 15.368 17.666 15.368 11 32
96 Pemo 0 15.341 17.095 15.341 8 33
97 DJPrince 0 19.126 23.263 15.331 75 47
98 N1c0 0 15.324 17.524 15.324 4 26
99 [HAI]Pattes 0 19.841 15.263 15.263 1 16
100 Bigfish 0 18.336 20.323 15.243 29 44

Was sind Leaguepoints?

Bitte warten...