HALL OF FAME

   

TOP 100 nach Highscore

# Member League Points League Ø High Ø Games Achieved
1 [J4F] Grandmstr 0 19.559 36.473 17.882 1.086 119
2 -NoT-b4n 0 21.787 35.933 16.295 1.451 111
3 Kimimaus + Hase 0 11.800 35.450 10.385 73 70
4 [J4F] BrotherT 0 21.327 34.973 14.182 1.724 129
5 Zer0 0 19.692 32.903 17.093 388 61
6 f4TE]-NoT-Zombi 0 20.173 32.683 16.325 112 49
7 -NoT-Balduin 0 18.693 32.633 13.576 1.726 114
8 eG_Marcey_ 0 16.981 32.112 16.387 193 56
9 -NoT-Star 0 16.596 31.323 11.540 1.707 124
10 Simtastic 0 9.640 30.833 8.998 17 33
11 Unreal 0 14.860 30.653 12.920 278 34
12 [Bunny] Escanor 0 22.384 30.475 16.919 258 76
13 BigFudge 0 18.752 30.083 17.604 252 60
14 [FW] xXMasterXx 0 20.852 29.843 17.775 237 63
15 [V]//Phoenix 0 20.421 29.393 17.887 380 45
16 -NoT-Popotier 0 19.417 28.823 17.906 605 95
17 -NoT-Timba 0 18.989 28.563 15.577 173 67
18 Mayli 0 19.261 28.523 16.940 26 38
19 [J4F] EpiX 0 22.550 28.513 18.017 445 73
20 [J4F] Heffalomb 0 20.121 28.473 16.214 1.041 113
21 -NoT-MaHille 0 12.682 28.273 13.295 972 105
22 eG_Sven 0 18.230 28.103 16.163 155 48
23 OneShotOneKill 0 18.561 27.735 14.902 82 70
24 Laserlord 0 18.965 27.293 15.472 123 58
25 TwoShotsTwokill 0 19.169 27.245 15.845 60 64
26 Crusher 0 17.697 27.063 14.310 85 46
27 [J4F] Annie-O. 0 17.971 27.003 15.204 344 83
28 Energy Is Life 0 18.266 26.953 14.813 49 51
29 [J4F] LukeXVI 0 19.454 26.326 14.900 834 108
30 (Lappen) Dumble 0 18.451 26.283 16.262 29 45
31 Primo Victoria 0 17.177 26.203 13.760 107 59
32 [No|Z]Crowe 0 13.292 25.923 15.458 191 62
33 Kmkze|Stahlzahn 0 16.482 25.863 14.229 218 62
34 SubZero 0 15.783 25.853 13.331 35 40
35 Spida 0 18.973 25.853 16.977 303 70
36 DerGamerPro 0 10.434 25.793 9.674 9 21
37 f4TE]-Zombii2 0 15.762 25.783 15.762 5 14
38 Plexyi 0 18.078 25.733 14.589 90 50
39 [J4F] Grandmstr 0 19.907 25.723 15.404 71 73
40 Das wars 0 13.140 25.715 11.710 21 41
41 [Nx|T] SelFox 0 16.994 25.555 15.693 248 78
42 Madeendi 0 10.953 25.542 9.390 38 43
43 Laufende 2Meter 0 19.252 25.485 14.906 120 79
44 Megamaster06 0 14.875 25.473 12.234 104 54
45 AC_Kirsche 0 10.684 25.353 9.731 31 39
46 blueTNTpower 0 11.890 25.333 10.995 18 38
47 Ilias 0 15.279 25.243 12.974 37 37
48 [No|Z]Fraizar 0 18.874 25.193 16.933 220 60
49 Stahlzahn 18 0 18.371 25.073 17.089 15 32
50 -NoT-LordHolger 0 10.281 25.003 13.131 512 73
51 #AndNiv 0 20.109 24.983 15.618 25 28
52 Reaper 0 15.641 24.973 12.907 111 53
53 Panchi2 0 14.241 24.945 11.703 63 57
54 #BigRed 0 27.273 24.913 22.728 6 19
55 .m(ö)m 0 20.519 24.881 16.371 85 55
56 King Dragon 0 16.227 24.853 15.690 11 19
57 PEW_Røth 0 28.447 24.853 21.883 3 27
58 SexPistol 0 15.583 24.723 12.684 113 60
59 Ironman_2009 0 17.486 24.675 14.004 105 62
60 Kristina 21 0 12.702 24.553 11.915 16 35
61 MC Ebbertzius 0 15.327 24.433 13.455 24 35
62 Just4Fun 0 20.498 24.353 15.732 27 46
63 Mysteryshoter 0 15.479 24.334 13.773 25 47
64 Sch-Lampe 0 12.139 24.243 19.422 4 19
65 The Beast 0 14.636 24.103 12.130 53 48
66 Marambo 0 15.526 23.993 13.801 32 49
67 Laser Zone 0 1.721 23.903 7.735 317 67
68 Erebriel 0 14.975 23.713 12.499 56 42
69 MattGrott 0 18.787 23.693 16.386 30 24
70 FLY ֎ƑąⱠӑ֎ 0 30.735 23.643 23.643 1 30
71 Stahlzahn17 0 17.095 23.623 16.031 14 33
72 -NoT-BobbyJack 0 13.269 23.553 11.457 383 81
73 Jac 0 12.206 23.533 10.410 29 42
74 Geheim 0 19.211 23.505 19.211 5 31
75 Franky 0 16.050 23.483 13.153 80 48
76 Maxi King 18 0 14.882 23.363 12.373 59 51
77 [J4F] Naero 0 20.426 23.355 14.903 993 109
78 Nx|T] Noland 0 19.787 23.305 15.054 68 66
79 Shitting Bull 0 14.773 23.263 13.898 225 34
80 DJPrince 0 19.126 23.263 15.331 75 47
81 Syndicate-CoRe 0 16.897 23.243 16.332 8 12
82 X_Benx 0 12.829 23.180 12.262 11 34
83 JanPlayer 0 12.928 23.173 10.734 67 46
84 [V]//Xtc 0 14.888 23.173 12.685 42 29
85 Dngrs 0 17.139 23.143 15.385 21 36
86 Jibbel_Macki 0 19.243 23.123 19.243 4 13
87 Demadien 0 17.626 23.103 13.893 89 52
88 JeyJey 0 16.229 23.055 11.204 573 103
89 [SI]ChipHazzard 0 14.957 23.043 14.799 5 8
90 PEW_Vampirelady 0 24.842 22.993 19.109 3 21
91 Shark 0 19.481 22.963 15.385 99 52
92 Bennyskin 0 10.765 22.954 9.503 24 42
93 Stumpfi 0 17.362 22.945 14.503 35 53
94 [SI]Domme 0 15.083 22.923 13.188 31 40
95 [J4F] Shinigami 0 18.193 22.923 14.536 697 97
96 I6-RipDreams 0 15.596 22.903 15.041 10 28
97 ZombieCraft XP 0 18.248 22.843 16.811 16 38
98 [J4F] Lana UFO 0 18.310 22.805 15.095 645 102
99 Ghost 0 16.206 22.803 13.909 146 49
100 Baumaffe 0 15.261 22.773 14.127 17 35

Was sind Leaguepoints?

Bitte warten...