HALL OF FAME

   

TOP 100 Durchschnittscore

# Member League Points League Ø High Ø Games Achieved
1 Mr. Bärchen 0 5.230 0 0
2 Lazy Power man 0 2.000 0 0
3 Suicycle 0 8.824 0 0
4 Major 0 8.757 0 0
5 -NoT-MaHille 0 12.682 0 0
6 Leaqtx 0 10.498 0 0
7 Ace 0 11.735 0 0
8 Todessternchen 0 5.895 0 0
9 Pandora 0 4.176 0 0
10 Aileen 253 0 8.527 0 0
11 Killene Fischer 0 3.973 0 0
12 R3ap3r 0 8.505 0 0
13 Das Opfer 0 0 0 0
14 Supergreen 0 9.602 0 0
15 Sunshine 0 5.515 0 0
16 Annka 0 5.783 0 0
17 Hase 0 8.976 0 0
18 Cobra 0 10.542 0 0
19 Embee 0 10.838 0 0
20 47 0 10.893 0 0
21 Keshii 0 5.624 0 0
22 Rowi 0 8.125 0 0
23 Gamer Leon 0 10.690 0 0
24 Nick Fisch 0 8.998 0 0
25 Walterine 0 15.892 0 0
26 Mickey 0 12.874 0 0
27 Reiner Zufall 0 2.900 0 0
28 Sippi 0 8.572 0 0
29 T. Peck 0 6.053 0 0
30 Marin 0 11.709 0 0
31 Moerzel_slr 0 8.306 0 0
32 Dami 0 10.581 0 0
33 Double D 0 13.525 0 0
34 Xenia 0 3.517 0 0
35 Putin 0 10.207 0 0
36 Mortis 0 10.481 0 0
37 Peter Lustig 0 9.290 0 0
38 Mr. Green 0 5.670 0 0
39 P.Diddy 0 11.563 0 0
40 Affe mit Waffe 0 5.691 0 0
41 Baller-Ina 0 8.876 0 0
42 Julez 0 8.704 0 0
43 Haze 0 9.576 0 0
44 Gameender 374 0 14.262 0 0
45 Michy 0 5.596 0 0
46 Mike 0 9.965 0 0
47 Drako 0 7.727 0 0
48 isToAqu 0 9.191 0 0
49 Evil-Cat 0 5.830 0 0
50 Amir 0 9.392 0 0
51 Philip 0 10.314 0 0
52 Leeon_ 0 6.822 0 0
53 Alfine 0 9.619 0 0
54 Lutz Vegas 0 11.953 0 0
55 Ju 0 8.938 0 0
56 Lucy 0 8.298 0 0
57 Slappy2000 0 0 0 0
58 Nick 0 7.959 0 0
59 -NoT-JiGGa 0 10.384 0 0
60 -NoT- -A! 0 8.765 0 0
61 Wolf 0 9.672 0 0
62 Benny G 0 14.683 0 0
63 Slappy2000 0 10.786 0 0
64 Bizz 0 9.852 0 0
65 Äffchen 0 4.575 0 0
66 Anni77 0 0 0 0
67 Hunter 0 5.484 0 0
68 Ghost 0 16.206 0 0
69 T1000 0 7.016 0 0
70 Paranormal 0 5.212 0 0
71 Triple-Shot 0 9.525 0 0
72 [J4F] BrotherT 0 11.457 0 0
73 09Mine10 0 10.003 0 0
74 xXShadowPlaysXx 0 9.961 0 0
75 BURGERmeister 0 10.019 0 0
76 -NoT-LordHolger 0 10.281 0 0
77 RedTough 0 10.368 0 0
78 Kani 0 12.721 0 0
79 Sani 0 6.567 0 0
80 Zero 0 14.404 0 0
81 Weedy 0 9.604 0 0
82 Mirikiri 0 7.373 0 0
83 PredatorCreator 0 0 0 0
84 Erich 0 9.480 0 0
85 Chrkro 0 8.684 0 0
86 Frozenbeater 0 9.098 0 0
87 Meister Propper 0 10.221 0 0
88 Hannes 0 7.907 0 0
89 Geist 0 9.147 0 0
90 JilliNator 0 8.899 0 0
91 GaudiAc 0 9.956 0 0
92 Cedonator 112 0 8.869 0 0
93 Böckchen 0 10.138 0 0
94 Zimbo 0 8.922 0 0
95 Ym 0 8.533 0 0
96 Alkfred 0 8.864 0 0
97 Maverick 0 4.125 0 0
98 Executer 0 8.927 0 0
99 HelloKitty 0 8.224 0 0
100 MisterOrient 0 7.453 0 0

Was sind Leaguepoints?

Bitte warten...