HALL OF FAME

   

TOP 100 Durchschnittscore

# Member League Points League Ø High Ø Games Achieved
1 [J4F] Grandmstr 0 19.559 21.015 20.250 5 0
2 [J4F] LukeXVI 0 19.454 23.837 17.192 16 0
3 [J4F] V007sn 0 17.786 19.448 16.894 3 0
4 Ronaldo07 0 11.530 18.195 15.894 2 2
5 [J4F] Lana UFO 0 18.310 18.526 15.811 26 1
6 Shepard 0 13.751 19.044 14.837 3 0
7 Lumpidumpi 0 15.949 18.545 14.409 9 1
8 Baleya 0 14.596 14.375 14.150 2 2
9 Purple Bones 0 18.789 17.615 13.918 3 35
10 Crow_CTRL 0 14.280 15.495 13.759 9 1
11 Kerito 0 14.313 13.375 13.375 3 0
12 Tina 0 10.340 14.083 13.256 3 5
13 X4MegaKn 0 15.102 13.614 13.244 3 0
14 Laufende 2Meter 0 19.252 14.615 13.095 2 1
15 Yannik 18 0 11.871 14.543 13.086 4 4
16 Dragon Boy 0 10.255 15.632 13.071 3 3
17 Ricky 0 13.510 15.807 12.806 6 9
18 Avaloniac 0 17.197 16.695 12.738 5 33
19 Champ 0 10.159 15.074 12.530 4 5
20 -NoT-Star 0 16.596 13.755 12.528 10 0
21 Killer-Kröte 0 12.580 12.464 12.464 2 2
22 Varosch 0 17.564 12.206 12.206 12 0
23 [J4F] Naero 0 20.426 12.127 12.127 19 0
24 Demadien 0 17.626 11.925 11.925 1 1
25 [J4F] BrotherT 0 21.327 13.705 11.861 22 2
26 Kimimaus + Hase 0 11.800 11.876 11.578 3 0
27 C00kie 0 13.747 11.505 11.505 1 3
28 Beni 0 16.018 11.355 11.355 2 1
29 Ben_14 0 18.139 11.365 11.350 2 0
30 Rolax 0 10.949 11.315 11.315 1 0
31 Thomas 0815 0 11.073 15.500 11.073 3 19
32 Ice Striker 0 8.906 11.534 11.016 3 4
33 Killerbeat666 0 8.890 10.851 10.851 3 7
34 Teufel 96 0 9.316 10.762 10.762 2 9
35 Micha_nik 0 12.437 11.675 10.685 2 0
36 Cetin 0 10.447 10.672 10.447 2 17
37 Jaki 0 8.494 12.035 10.331 3 1
38 Miraidon 0 9.059 12.512 10.279 3 8
39 Solaris_IV 0 12.794 12.535 10.175 3 2
40 Harry Eric 0 5.201 10.141 10.141 1 1
41 EmiJo 0 9.638 11.383 9.956 3 7
42 Master_56 0 9.433 10.934 9.946 3 5
43 Baum2408 0 11.713 9.845 9.750 3 2
44 Speedy 8 0 8.547 11.033 9.688 2 4
45 Dragonball 2.0 0 8.718 9.772 9.558 3 3
46 Punktlandung 0 9.975 11.532 9.552 2 3
47 Highspeed Racer 0 9.006 10.952 9.427 2 4
48 Dari 0 9.568 11.853 9.283 3 1
49 Maverick08 0 9.929 9.282 9.242 2 0
50 Black_Bull 0 16.188 10.585 9.235 2 1
51 Xll0ydninjago 0 8.605 10.024 9.184 3 5
52 Laser Blacker 0 9.116 9.573 9.116 3 18
53 iJoZe 0 8.764 9.031 9.031 1 6
54 WildPaul 0 9.217 9.763 8.869 3 5
55 Osja_Bender 0 13.928 9.274 8.599 2 0
56 Drache0.1 0 12.714 9.684 8.473 3 1
57 Zombiekiller 0 11.934 10.463 8.312 3 3
58 Sora 0 8.021 9.265 8.298 3 5
59 Minnie Maus 0 8.387 8.344 8.279 2 6
60 BattleHorst12 0 12.448 9.535 8.264 3 1
61 Laser_Gamer 0 7.968 8.893 8.239 3 7
62 Killstriker 0 11.699 9.433 8.207 3 5
63 Sint3X 0 7.809 9.683 8.148 3 2
64 NoName2 0 8.643 8.474 8.060 3 7
65 Black_Panter8 0 7.006 9.304 7.904 3 2
66 Leilei 0 6.864 9.402 7.902 2 4
67 The Lion 0 10.061 9.322 7.871 3 2
68 Julimax 1 0 9.922 9.633 7.863 3 3
69 Maymun_11 0 8.526 8.574 7.850 3 1
70 Nikiller 0 8.066 10.783 7.843 3 6
71 Braider 0 7.749 9.011 7.834 3 6
72 Laser Storm 0 9.096 8.843 7.768 3 0
73 Nik01 0 9.169 9.374 7.759 3 5
74 Khajiit 0 10.418 8.872 7.752 3 4
75 Duo_L 0 9.882 10.504 7.653 3 0
76 Dukein 0 9.532 7.631 7.631 1 3
77 Berni 85 0 9.504 8.004 7.582 3 7
78 Eliah 0 7.698 11.850 7.563 3 11
79 Asrael 0 10.163 7.555 7.555 3 1
80 Olga 0 7.500 8.791 7.500 2 11
81 Gk-Wowa 0 8.007 7.433 7.433 1 0
82 DasVögelchen 0 10.893 7.344 7.344 2 3
83 Len_Sky 0 8.064 7.563 7.337 2 4
84 Niki_ 0 7.295 8.352 7.295 3 17
85 Bauer 0 9.745 7.290 7.290 1 2
86 Rom3 0 7.245 7.561 7.245 2 10
87 Marki 0 7.176 8.331 7.176 2 14
88 Skibidi Toilet 0 7.158 9.503 7.158 3 13
89 Adrijan 0 7.091 7.971 7.091 3 14
90 Shirley 0 8.408 7.895 7.041 3 0
91 Alien 220 0 7.041 7.041 7.041 1 8
92 Next.Nuca 0 7.018 7.262 7.018 3 13
93 Cecemonster 0 9.251 7.003 7.003 1 1
94 Sturzflug 0 6.763 8.250 6.984 4 5
95 Cars 0 7.602 7.866 6.961 3 0
96 Mumi 0 6.209 7.212 6.951 3 9
97 Chris2009 0 11.537 8.363 6.948 2 4
98 Phantom2 0 6.921 8.171 6.921 3 18
99 Mysteryshoter 0 15.479 7.823 6.888 3 2
100 Crackmigg 0 8.934 6.884 6.884 1 2

Was sind Leaguepoints?

Bitte warten...