HALL OF FAME

   

TOP 100 nach League Points Ø

# Member League Points League Ø High Ø Games Achieved
1 FLY ֎ƑąⱠӑ֎ 0 30.735 0 0
2 PEW_Røth 0 28.447 0 0
3 [BoF]Schalliman 0 27.563 0 0
4 #BigRed 0 27.273 0 0
5 Yorn 0 26.746 0 0
6 FLY Hai 0 26.731 0 0
7 [HAI] koffein 0 26.302 0 0
8 [CW]Dirty_Harry 0 25.691 0 0
9 #Phantom 0 25.187 0 0
10 PEW_Vampirelady 0 24.842 0 0
11 [HAI] Hayabusa 0 23.481 0 0
12 @Jonny1337 0 23.013 0 0
13 FLY Burro 0 22.954 0 0
14 tripz2enjoy 0 22.882 0 0
15 [J4F] EpiX 0 22.550 0 0
16 Enuma Elish 0 22.491 0 0
17 [Bunny] Escanor 0 22.384 0 0
18 [eklHFT] RoB 0 22.221 0 0
19 -NoT-b4n 0 21.787 0 0
20 Franky 0 21.783 0 0
21 [HAI]Heisenberg 0 21.752 0 0
22 [J4F] BrotherT 0 21.327 13.705 11.861 22 2
23 FLY Nuke 0 21.110 0 0
24 GOD| Raphael 0 20.992 0 0
25 [FW] xXMasterXx 0 20.852 0 0
26 [HAI] Ghosti 0 20.673 0 0
27 .m(ö)m 0 20.519 0 0
28 Just4Fun 0 20.498 0 0
29 [J4F] Naero 0 20.426 12.127 12.127 19 0
30 [V]//Phoenix 0 20.421 0 0
31 Corran Horn 0 20.241 0 0
32 f4TE]-NoT-Zombi 0 20.173 0 0
33 [J4F] Heffalomb 0 20.121 5 0
34 #AndNiv 0 20.109 0 0
35 #Hansdampf 0 20.097 0 0
36 Dogcat-lucy 0 20.029 0 0
37 Redstorm 0 20.016 0 0
38 [J4F] Grandmstr 0 19.907 0 0
39 [HAI]Pattes 0 19.841 0 0
40 GetRektM8 0 19.813 0 0
41 [XN] Luna_13 0 19.792 0 0
42 Nx|T] Noland 0 19.787 0 0
43 Löwe28 0 19.780 0 0
44 [HyHo]El Diablo 0 19.754 0 0
45 Zer0 0 19.692 0 0
46 [KO] Nightmare 0 19.624 0 0
47 [J4F] Grandmstr 0 19.559 21.015 20.250 5 0
48 Shark 0 19.481 0 0
49 [J4F] LukeXVI 0 19.454 23.837 17.192 16 0
50 -NoT-Popotier 0 19.417 0 0
51 Soxe 0 19.395 0 0
52 Mayli 0 19.261 0 0
53 Laufende 2Meter 0 19.252 14.615 13.095 2 1
54 Jibbel_Macki 0 19.243 0 0
55 Geheim 0 19.211 0 0
56 TwoShotsTwokill 0 19.169 0 0
57 DJPrince 0 19.126 0 0
58 @Senex 0 19.100 0 0
59 -NoT-Timba 0 18.989 0 0
60 Spida 0 18.973 0 0
61 Laserlord 0 18.965 0 0
62 AndNiv 0 18.941 0 0
63 Hansdampf 0 18.924 0 0
64 [No|Z]Fraizar 0 18.874 0 0
65 Suslik 0 18.811 0 0
66 bP // BaNe 0 18.809 0 0
67 [HAI]Tschuleija 0 18.801 0 0
68 Purple Bones 0 18.789 17.615 13.918 3 35
69 MattGrott 0 18.787 0 0
70 BigFudge 0 18.752 0 0
71 #RedStorm 0 18.748 0 0
72 -NoT-Balduin 0 18.693 0 0
73 [XN] Mxvnp 0 18.613 0 0
74 Epsyster 0 18.567 0 0
75 OneShotOneKill 0 18.561 0 0
76 Nervjunge © 0 18.501 0 0
77 (Lappen) Dumble 0 18.451 0 0
78 [TG] Martin 0 18.404 0 0
79 Stahlzahn 18 0 18.371 0 0
80 FLY DerZahnarzt 0 18.347 0 0
81 Bigfish 0 18.336 0 0
82 [J4F] Lana UFO 0 18.310 18.526 15.811 26 1
83 [eklHFT]-HeFe 0 18.291 0 0
84 bP // iZzy M. 0 18.275 0 0
85 Energy Is Life 0 18.266 0 0
86 ZombieCraft XP 0 18.248 0 0
87 Ma1nfreak 0 18.231 0 0
88 eG_Sven 0 18.230 0 0
89 [J4F] Shinigami 0 18.193 0 0
90 Ben_14 0 18.139 11.365 11.350 2 0
91 Jonas718 0 18.122 0 0
92 Plexyi 0 18.078 0 0
93 [J4F] Annie-O. 0 17.971 0 0
94 [HAI]Slider 0 17.969 0 0
95 Nestereø 0 17.964 0 0
96 Double facepalm 0 17.964 0 0
97 [TAG] Galaxy 0 17.853 0 0
98 [JAS] Ghost 0 17.804 0 0
99 [J4F] V007sn 0 17.786 19.448 16.894 3 0
100 Crusher 0 17.697 0 0

Was sind Leaguepoints?

Bitte warten...