HALL OF FAME

   

TOP 100 nach Highscore

# Member League Points League Ø High Ø Games Achieved
1 [J4F] LukeXVI 0 19.454 23.837 17.192 16 0
2 [J4F] Grandmstr 0 19.559 21.015 20.250 5 0
3 [J4F] V007sn 0 17.786 19.448 16.894 3 0
4 Shepard 0 13.751 19.044 14.837 3 0
5 Lumpidumpi 0 15.949 18.545 14.409 9 1
6 [J4F] Lana UFO 0 18.310 18.526 15.811 26 1
7 Ronaldo07 0 11.530 18.195 15.894 2 2
8 Purple Bones 0 18.789 17.615 13.918 3 35
9 Avaloniac 0 17.197 16.695 12.738 5 33
10 Ricky 0 13.510 15.807 12.806 6 9
11 Dragon Boy 0 10.255 15.632 13.071 3 3
12 Thomas 0815 0 11.073 15.500 11.073 3 19
13 Crow_CTRL 0 14.280 15.495 13.759 9 1
14 Champ 0 10.159 15.074 12.530 4 5
15 Laufende 2Meter 0 19.252 14.615 13.095 2 1
16 Yannik 18 0 11.871 14.543 13.086 4 4
17 Baleya 0 14.596 14.375 14.150 2 2
18 Tina 0 10.340 14.083 13.256 3 5
19 -NoT-Star 0 16.596 13.755 12.528 10 0
20 [J4F] BrotherT 0 21.327 13.705 11.861 22 2
21 X4MegaKn 0 15.102 13.614 13.244 3 0
22 Kerito 0 14.313 13.375 13.375 3 0
23 Solaris_IV 0 12.794 12.535 10.175 3 2
24 Miraidon 0 9.059 12.512 10.279 3 8
25 Killer-Kröte 0 12.580 12.464 12.464 2 2
26 Varosch 0 17.564 12.206 12.206 12 0
27 [J4F] Naero 0 20.426 12.127 12.127 19 0
28 Jaki 0 8.494 12.035 10.331 3 1
29 Demadien 0 17.626 11.925 11.925 1 1
30 Kimimaus + Hase 0 11.800 11.876 11.578 3 0
31 Dari 0 9.568 11.853 9.283 3 1
32 Eliah 0 7.698 11.850 7.563 3 11
33 Micha_nik 0 12.437 11.675 10.685 2 0
34 Ice Striker 0 8.906 11.534 11.016 3 4
35 Punktlandung 0 9.975 11.532 9.552 2 3
36 C00kie 0 13.747 11.505 11.505 1 3
37 EmiJo 0 9.638 11.383 9.956 3 7
38 Ben_14 0 18.139 11.365 11.350 2 0
39 Beni 0 16.018 11.355 11.355 2 1
40 Rolax 0 10.949 11.315 11.315 1 0
41 Speedy 8 0 8.547 11.033 9.688 2 4
42 Highspeed Racer 0 9.006 10.952 9.427 2 4
43 Master_56 0 9.433 10.934 9.946 3 5
44 Killerbeat666 0 8.890 10.851 10.851 3 7
45 Nikiller 0 8.066 10.783 7.843 3 6
46 Teufel 96 0 9.316 10.762 10.762 2 9
47 Cetin 0 10.447 10.672 10.447 2 17
48 Black_Bull 0 16.188 10.585 9.235 2 1
49 Duo_L 0 9.882 10.504 7.653 3 0
50 Zombiekiller 0 11.934 10.463 8.312 3 3
51 Harry Eric 0 5.201 10.141 10.141 1 1
52 Xll0ydninjago 0 8.605 10.024 9.184 3 5
53 Baum2408 0 11.713 9.845 9.750 3 2
54 Dragonball 2.0 0 8.718 9.772 9.558 3 3
55 WildPaul 0 9.217 9.763 8.869 3 5
56 Drache0.1 0 12.714 9.684 8.473 3 1
57 Sint3X 0 7.809 9.683 8.148 3 2
58 Julimax 1 0 9.922 9.633 7.863 3 3
59 Laser Blacker 0 9.116 9.573 9.116 3 18
60 BattleHorst12 0 12.448 9.535 8.264 3 1
61 Skibidi Toilet 0 7.158 9.503 7.158 3 13
62 Killstriker 0 11.699 9.433 8.207 3 5
63 Leilei 0 6.864 9.402 7.902 2 4
64 Nik01 0 9.169 9.374 7.759 3 5
65 The Lion 0 10.061 9.322 7.871 3 2
66 Black_Panter8 0 7.006 9.304 7.904 3 2
67 Maverick08 0 9.929 9.282 9.242 2 0
68 Osja_Bender 0 13.928 9.274 8.599 2 0
69 Sora 0 8.021 9.265 8.298 3 5
70 iJoZe 0 8.764 9.031 9.031 1 6
71 Braider 0 7.749 9.011 7.834 3 6
72 Luci der Coole 0 6.325 8.921 6.205 6 22
73 Laser_Gamer 0 7.968 8.893 8.239 3 7
74 Khajiit 0 10.418 8.872 7.752 3 4
75 Laser Storm 0 9.096 8.843 7.768 3 0
76 Olga 0 7.500 8.791 7.500 2 11
77 Maymun_11 0 8.526 8.574 7.850 3 1
78 NoName2 0 8.643 8.474 8.060 3 7
79 Chris2009 0 11.537 8.363 6.948 2 4
80 Niki_ 0 7.295 8.352 7.295 3 17
81 Minnie Maus 0 8.387 8.344 8.279 2 6
82 Marki 0 7.176 8.331 7.176 2 14
83 Ben 17 0 6.856 8.323 6.856 3 13
84 Sturzflug 0 6.763 8.250 6.984 4 5
85 Fabianxgamer 0 6.365 8.242 6.232 2 5
86 Dark Nuhu 0 7.794 8.202 6.787 2 6
87 Phantom2 0 6.921 8.171 6.921 3 18
88 Peter Griffin 0 7.243 8.131 6.461 3 2
89 Gammel Otto 0 7.211 8.011 5.795 2 6
90 Berni 85 0 9.504 8.004 7.582 3 7
91 Laser Ghost 2.0 0 6.282 7.992 6.282 3 14
92 Adrijan 0 7.091 7.971 7.091 3 14
93 Bella16 0 5.801 7.950 5.762 5 18
94 Black Panther10 0 6.096 7.902 5.984 6 20
95 Shirley 0 8.408 7.895 7.041 3 0
96 Cars 0 7.602 7.866 6.961 3 0
97 Mysteryshoter 0 15.479 7.823 6.888 3 2
98 Luis-king-Pro 0 7.194 7.763 6.387 3 3
99 Dukein 0 9.532 7.631 7.631 1 3
100 Len_Sky 0 8.064 7.563 7.337 2 4

Was sind Leaguepoints?

Bitte warten...